![]() |
Kobold discovered 38 IC objects with the 18" refractor at Strasboug Observatory. Only 4 objects are stars. The galaxies in Coma Berenices all belong o the Coma Cluster (Abell 1656). The numbers (1-40) in the column "Name" are from Ref. 3. The designations K and N (Kobold Nova, Nova) are from ref. 4. In this large volume all observations are listed. Wheres IC 2968 is only mentioned in the description of NGC 3937. From the dates given there it is evident, that IC 3155, credited to Bigourdan alone by Dreyer, is a Kobold discovery too.
|
IC
|
Name
|
Con
|
Date
|
Type
|
Ref
|
Rem
|
| 460 | Nh | LYN | Dec. 2, 1893 | galaxy | 1, 4 | |
| 462 | Ni | LYN | Dec. 2, 1893 | 2 stars | 1, 4 | |
| 707 | K4 | LEO | Mar 29, 1894 | galaxy | 2, 4 | |
| 1618 | 1, K12 | PSC | Dec. 2, 1896 | galaxy | 3, 4 | |
| 1675 | 2 | AND | 1896 | galaxy | 3 | |
| 2703 | 3, K2 | LEO | Apr. 23, 1894 | galaxy | 3, 4 | |
| 2943 | 4, K3 | UMA | Jul. 6, 1896 | galaxy | 3, 4 | |
| 2968 | 5, K | LEO | Apr. 2, 1894 | galaxy | 3, 4 | |
| 3153 | 6, K5 | VIR | Apr. 8, 1893 | galaxy | 3, 4 | |
| 3155 | K6 | VIR | Apr. 5, 1894 | galaxy | 4 |
Bigourdan 1896
|
| 3943 | 7, K7 | COM | May 28, 1895 | galaxy | 3, 4 | |
| 3946 | 8, N(16) | COM | May 12, 1896 | galaxy | 3, 4 | |
| 3947 | 9, N(15) | COM | May 12, 1896 | galaxy | 3, 4 | |
| 3949 | 10, N(17) | COM | May 12, 1896 | galaxy | 3, 4 | |
| 3955 | 11, Ng | COM | Apr. 22, 1895 | galaxy | 3, 4 | |
| 3957 | 12, N(19) | COM | May 12, 1896 | galaxy | 3, 4 | |
| 3959 | 13, N(14) | COM | May 12, 1896 | galaxy | 3, 4 | |
| 3960 | 14, N(18) | COM | May 12, 1896 | galaxy | 3, 4 | |
| 3963 | 15, N(20) | COM | May 12, 1896 | galaxy | 3, 4 | |
| 3964 | 16, N(21) | COM | May 13, 1896 | star | 3, 4 | |
| 3968 | 17, No | COM | Apr. 22, 1895 | galaxy | 3, 4 | |
| 3973 | 18, Np | COM | May 20, 1895 | galaxy | 3, 4 | |
| 3976 | 19, N(22) | COM | May 13, 1896 | galaxy | 3, 4 | |
| 3998 | 20, Nn | COM | Apr. 22, 1895 | galaxy | 3, 4 | |
| 4011 | 22, Nk | COM | Apr. 22, 1895 | galaxy | 3, 4 | |
| 4012 | 23, N(13) | COM | May 11, 1896 | galaxy | 3, 4 | |
| 4021 | 25, N(11) | COM | May 11, 1896 | galaxy | 3, 4 | |
| 4026 | 26, N(12) | COM | May 11, 1896 | galaxy | 3, 4 | |
| 4030 | 27, N(9) | COM | May 9, 1896 | galaxy | 3, 4 | |
| 4033 | 28, N(10) | COM | May 9, 1896 | galaxy | 3, 4 | |
| 4041 | 30, N(5) | COM | May 8, 1896 | galaxy | 3, 4 | |
| 4042 | 31, N(6) | COM | May 9, 1896 | galaxy | 3, 4 | |
| 4044 | 32, N(8) | COM | May 9, 1896 | galaxy | 3, 4 | |
| 4621 | 36, K10 | HER | May 15, 1890 | galaxy | 3, 4 | |
| 5006 | 37, K11 | AQL | Sep. 23, 1895 | star | 3, 4 | |
| 5305 | 38, K21 | PEG | Oct. 26, 1897 | galaxy | 3, 4 | |
| 5306 | 39, K22 | PEG | Oct. 26, 1897 | galaxy | 3, 4 | |
| 5307 | 40, K23 | PEG | Oct. 26, 1897 | galaxy | 3, 4 |
References: [1] Berichtigungen zum New General
Catalogue of Nebulae, AN [3184] 133, 269-272 (1893); [2]
Berichtigungen zu Dreyer New General Catalogue of Nebulae, AN [3241]
136, 11 (1894); [3] Becker, E., VJS 33, 152-157 (1898); [4]
Becker, E., Ann. Kaiserl. Univ. Sternw. Strassburg, Vol. 3, Karlsruhe
1907
Kobold is mentioned by Dreyer in several cases as co-observer: IC 457, 458, 459, 461, 463, 464, 465 are galaxies in Lynx and discovered by Lord Rosse in 1863, later included in the IC I (the story is complicated and written down by Harold Corwin). IC 4040, 4045, 4051 are galaxies in the Coma cluster, discovered in 1896 by Bigourdan (slightly earlier than Kobold).
Obituary: MNRAS 103, 76 (1943); VJS 77, 241 (1942), AN Suppl. to Issue 4, Vol 272 (1942)
![]() |
![]() |