![]() |
Obituary: PASP 38, 379 (1926)
Howe discovered 60 IC objects between 1894 and 1900 with the 20" refractor at Chamberlain Observatory, Denver, Colorado. Except one, which is "lost (IC 5385), all are galaxies. The "No." refer to the lists in the references (a-d is a short liat the end of paper 1).
|
IC
|
No.
|
Con
|
Date
|
Type
|
Ref
|
Rem
|
| 1557 | 1 | CET | Nov. 6, 1899 | galaxy | 4 | |
| 1564 | b | PSC | Aug. 23, 1895 | galaxy | 1 | |
| 1567 | c | PSC | Aug. 23, 1895 | galaxy | 1 | |
| 1592 | 1 | PSC | Jan. 1, 1895 | galaxy | 1 | |
| 1598 | 2 | PSC | Jan. 1, 1895 | galaxy | 1 | |
| 1602 | 1 | CET | Dec. 16, 1898 | galaxy | 2 | |
| 1607 | 3 | CET | Jun. 24, 1895 | galaxy | 1 |
Javelle 1897
|
| 1693 | 2 | CET | Jan. 1, 1900 | galaxy | 4 | |
| 1696 | 3 | CET | Jan. 19, 1900 | galaxy | 4 | |
| 1705 | 4 | CET | Jul. 3, 1895 | galaxy | 1 | |
| 1741 | 4 | CET | Jan. 1, 1900 | galaxy | 4 | |
| 1745 | 5 | CET | Jan. 1, 1900 | galaxy | 4 | |
| 1758 | 6 | CET | Nov. 24, 1899 | galaxy | 4 | |
| 1818 | 2 | CET | Jan. 6, 1899 | galaxy | 2 | |
| 1853 | 8 | ERI | Jan. 23, 1900 | galaxy | 4 | |
| 1866 | 9 | ERI | Jan. 31, 1900 | galaxy | 4 | |
| 1880 | 10 | ERI | Jan. 30, 1900 | galaxy | 4 | |
| 1892 | 11 | ERI | Jan. 22, 1900 | galaxy | 4 | |
| 1897 | 12 | ERI | Jan. 24, 1900 | galaxy | 4 | |
| 1975 | 13 | ERI | Jan. 19, 1900 | galaxy | 4 | |
| 2045 | 14 | ERI | Jan. 20, 1900 | galaxy | 4 | |
| 2063 | 5 | ERI | Jan. 14, 1898 | galaxy | 1 | |
| 2064 | ERI | 1899? | galaxy | 3 |
notes to NGC 1561-5
|
|
| 2080 | 16 | ERI | Jan. 31, 1900 | galaxy | 4 | |
| 2132 | 6 | LEP | Feb. 22, 1898 | galaxy | 1 | |
| 2151 | 17 | LEP | Jan. 22, 1900 | galaxy | 4 | |
| 2163 | 7 | CMA | Feb. 11, 1898 | galaxy | 1 | |
| 2311 | 8 | PUP | Feb. 16, 1898 | galaxy | 1 | |
| 2375 | 9 | PUP | Feb. 22, 1898 | galaxy | 1 | |
| 2377 | 10 | PUP | Feb. 22, 1898 | galaxy | 1 | |
| 2379 | 11 | PUP | Feb. 22, 1898 | galaxy | 1 | |
| 2403 | 12 | HYA | Mar. 23, 1898 | galaxy | 1 | |
| 2437 | 13 | HYA | Feb. 23, 1898 | galaxy | 1 |
Stewart 1900
|
| 2482 | 3 | HYA | Mar. 3, 1899 | galaxy | 2 | |
| 2593 | 4 | HYA | Apr. 10, 1899 | galaxy | 2 | |
| 2623 | 18 | CRT | Apr. 19, 1900 | galaxy | 4 | |
| 2668 | 14 | CRT | Apr. 25, 1898 | galaxy | 1 | |
| 3799 | 5 | CRV | May 11, 1899 | galaxy | 2 | |
| 3819 | 6 | CRV | May 10, 1899 | galaxy | 2 | |
| 3822 | 7 | CRV | May 10, 1899 | galaxy | 2 | |
| 3824 | 8 | CRV | May 10, 1899 | galaxy | 2 | |
| 3825 | 9 | CRV | May 10, 1899 | galaxy | 2 | |
| 3827 | 15 | CRV | Apr. 20, 1898 | galaxy | 1 | |
| 4329 | 20 | CEN | Jun. 21, 1900 | galaxy | 4 |
Frost 1904
|
| 4401 | 11 | VIR | May 10, 1899 | galaxy | 2 | |
| 4708 | 21 | DRA | Sep. 11, 1899 | galaxy | 4 | |
| 4772 | 12 | LYR | Sep. 7, 1898 | galaxy | 2 | |
| 5088 | 16 | CAP | Oct. 19, 1897 | galaxy | 1 | |
| 5122 | 13 | CAP | Sep. 17, 1898 | galaxy | 2 | |
| 5124 | 17 | CAP | Sep. 30, 1897 | galaxy | 1 | |
| 5178 | 18 | AQR | Oct. 20, 1897 | galaxy | 1 | |
| 5278 | d | AQR | Dec. 3, 1894 | galaxy | 1 | |
| 5310 | 19 | AQR | Sep. 27, 1897 | galaxy | 1 | |
| 5319 | 22 | PEG | Nov. 25, 1899 | galaxy | 4 | |
| 5334 | 21 | AQR | Dec. 14, 1894 | galaxy | 1 | |
| 5341 | 23 | PEG | Nov. 27, 1899 | galaxy | 4 | |
| 5342 | 24 | PEG | Nov. 27, 1899 | galaxy | 4 | |
| 5345 | 14 | AQR | Oct. 11, 1898 | galaxy | 2 | |
| 5349 | 15 | SCL | Nov. 16, 1898 | galaxy | 2 | |
| 5385 | a | PSC | Dec. 27, 1894 | not found | 1 |
References: [1] List of Nebulae discovered at the Chamberlin Observatory, University Park, Colorado, MNRAS 58, 523-524 (1898); [2] Nebulae discovered at the Chamberlin Observatory, University Park, Colorado, MNRAS 60, 129-130 (1899); [3] Observations of Nebulae made at the Chamberlin Observatory, University Park, Colorado, MNRAS 60, 130-142 (1899); [4] Nebulae discovered at the Chamberlin Observatory, University Park, Colorado, MNRAS 60, 611-612 (1900)
There are some objects credted to Howe by Dreyer, discovered earlier by other observers. Not listed here are objects credited to Swift and Howe. In these cases Howe has checked Swifts discoveries (see Ref. 3).
|
IC
|
Identity
|
Discoverer
|
Rem
|
| 1840 | NGC 1105 |
Leavenworth
1886
|
Howe 1900 |
| 2047 | NGC 1538 |
Stone 1886
|
Howe 1900 |
| 3831 |
Bigourdan
1896
|
Howe 1899 | |
| 5318 | NGC 7646 |
Muller 1886
|
Howe 1897 |
| 5361 | NGC 7761 |
Stone 1886
|
Bigourdan 1896, Howe 1897 |
| 5384 | NGC 7813 |
Muller 1886
|
Howe 1899? |
![]() |
![]() |
![]() |