DeLisle Stewart

Stewart (right) at a picknick near Arequipa/Peru

Obituary: PASP 53, 139 (1941)

Stewart was born on March 16, 1870. He studied astronomy under William Wallace Payne at Carlton College (Goodsell Observatory), Northfield, Minn. In April 1896 he became a staff member at Harvard College Observatory (under the directorship of Edward Charles Pickering). From 1898-1901 he worked at Harvard's Arequipa station using the 24" f/5.6 Bruce photographic refractor, made by Alvan Clark & Sons and completed in 1893 (later moved to Boyden Station at Bloemfontein, South Africa) . On August 18, 1901 he discovered asteroid (475) Ocllo on a Bruce plate. His observations of nebulae (followed by Royal Frost) using 4 hour-plates were published in: Pickering, E. C., Nebulae discovered at the Harvard College Observatory, Ann. Harv. Obs. 60, 147-194 (1908). Stewart found 694 IC-objects; 669 were new. After his time at Arequipa he went to Cincinnati Observatory. But in 1910 Stewart eventually lost his job over his persistent attempt to persuade the observatory to adopt astrophotography. As a consequence he founded a new (amateur) organisation, the Cincinnati Astronomical Society (CAS), being its president till his death on February 2, 1941. In his later years he was specially known as a lecturer in astronomy. In 2000 a new 27" reflector of the CAS was named "DeLisle Stewart-telescope".

D N NI Y M D Ap I T Discoverer Observer Name Con Type S ID List
1 I 1558 1898 11 3 24,0 Rr p       SCL SBm 1   109
1 I 1561 1898 11 3 24,0 Rr p       CET SBb 1   110
1 I 1562 1898 11 3 24,0 Rr p       CET SBc 1   111
1 I 1573 1898 11 3 24,0 Rr p       CET Sc 1   112
1 I 1574 1898 11 3 24,0 Rr p       CET IBm 1   113
1 I 1576 1898 11 3 24,0 Rr p       SCL Sbc 1   114
1 I 1578 1898 11 3 24,0 Rr p       SCL Sbc 1   115
1 I 1579 1898 11 3 24,0 Rr p       SCL SBbc 1   116
1 I 1581 1898 11 3 24,0 Rr p       SCL Sbc 1   117
1 I 1582 1898 11 3 24,0 Rr p       CET Sbc 1   118
1 I 1587 1898 11 3 24,0 Rr p       CET S0 1   119
1 I 1588 1898 11 3 24,0 Rr p       CET S0 1   120
1 I 1591 1898 11 3 24,0 Rr p       CET SBb 8 NGC 276 (Muller 1886) 121
1 I 1594 1899     24,0 Rr p       PHE SBb 1   122
1 I 1595 1899     24,0 Rr p       PHE Sb 1   123
1 I 1597 1899     24,0 Rr p       TUC Sb 1   124
1 I 1599 1898 11 3 24,0 Rr p       CET Sc 1   125
1 I 1600 1898 11 3 24,0 Rr p       CET Sb 1   126
1 I 1601 1898 11 3 24,0 Rr p       CET Sab 1   127
1 I 1603 1899     24,0 Rr p       PHE Sc 1   128
1 I 1605 1899     24,0 Rr p       PHE SBbc 1   129
  I 1611 1900 11 27 24,0 Rr p Dunlop 2.9.1826     TUC OCL 4   130
1 I 1612 1900 11 27 24,0 Rr p       TUC OCL 4   131
1 I 1615 1899     24,0 Rr p       PHE Sbc 1   26
1 I 1617 1899     24,0 Rr p       PHE S0-a 1   133
1 I 1621 1899     24,0 Rr p       PHE Sbc 1   134
1 I 1624 1900 11 27 24,0 Rr p       TUC OCL 4   135
1 I 1625 1899     24,0 Rr p       PHE E-S0 1   136
1 I 1626 1900 11 27 24,0 Rr p       TUC OCL 4   137
1 I 1627 1899     24,0 Rr p       PHE SBb 1   138
1 I 1630 1899     24,0 Rr p       PHE Sb 1   139
1 I 1631 1899     24,0 Rr p       PHE Sab 1   140
  I 1633 1899     24,0 Rr p Dunlop 5.8.1826 Swift L. 29.9.1897   PHE E1 1   141
1 I 1637 1899     24,0 Rr p       SCL SBc 1   142
1 I 1641 1900 11 27 24,0 Rr p       TUC OCL 4   437
1 I 1649 1899     24,0 Rr p       PHE Sbc 1   144
1 I 1650 1899     24,0 Rr p       PHE SBb 1   143
  I 1655 1900 11 27 24,0 Rr p Dunlop 6.9.1826     TUC OCL 4   145
1 I 1660 1900 11 27 24,0 Rr p       TUC OCL 4   146
1 I 1662 1900 11 27 24,0 Rr p       TUC OCL 4   59
1 I 1664 1900 11 27 24,0 Rr p       TUC *2 9   148
1 I 1674 1899     24,0 Rr p       PHE NF 10   149
1 I 1708 1900 11 27 24,0 Rr p       HYI OCL 4   150
1 I 1717 1899     24,0 Rr p       HYI NF 10   151
1 I 1722 1899     24,0 Rr p       SCL SBbc 1   152
1 I 1724 1899     24,0 Rr p       SCL S0-a 1   153
1 I 1728 1899     24,0 Rr p       FOR SBbc 1   154
  I 1734 1899     24,0 Rr p Swift L. 17.11.1897     FOR SBc 1   155
1 I 1739 1899     24,0 Rr p       FOR Sb 1   156
  I 1762 1899     24,0 Rr p Swift L. 6.9.1897     FOR SBbc 1    
1 I 1769 1899     24,0 Rr p       FOR Sbc 1   157
  I 1783 1899     24,0 Rr p Swift L. 29.12.1897     FOR Sb 1    
1 I 1796 1901     24,0 Rr p       PHE E/SB0 1   158
1 I 1810 1901     24,0 Rr p       ERI SBab 1    
1 I 1812 1901     24,0 Rr p       ERI E2 1   159
  I 1826 1899     24,0 Rr p Swift L. 6.9.1897     FOR SB0-a 1 IC 1830 (Stewart 1901) 160
1 I 1830 1901     24,0 Rr p       FOR SB0-a 7 IC 1826 (Swift L. 6.9.1897) 161
1 I 1877 1899 12 5 24,0 Rr p       HOR Sb 1    
1 I 1878 1899 12 5 24,0 Rr p       HOR Sa 1   162
1 I 1879 1899 12 5 24,0 Rr p       HOR S? 1   165
1 I 1885 1899     24,0 Rr p       FOR Sc 1   166
1 I 1896 1899 12 5 24,0 Rr p       HOR Sab 1   167
1 I 1898 1899     24,0 Rr p       ERI SBc 1   168
1 I 1903 1898 10 14 24,0 Rr p       HOR E-S0 1   169
1 I 1904 1899     24,0 Rr p       FOR SBab 1   170
1 I 1906 1899     24,0 Rr p       FOR SBbc 1   171
1 I 1908 1899 12 5 24,0 Rr p       HOR SBb 1   172
1 I 1909 1899     24,0 Rr p       FOR SBb 1   173
1 I 1910 1899     24,0 Rr p       ERI NF 10   174
1 I 1912 1898 10 14 24,0 Rr p       HOR Sc 1   175
1 I 1913 1899     24,0 Rr p       FOR SBb 1   176
1 I 1914 1898 10 14 24,0 Rr p       HOR SBcd 1   177
1 I 1915 1898 10 14 24,0 Rr p       HOR SB? 1   178
1 I 1916 1899 12 6 24,0 Rr p       HOR SB? 1   179
1 I 1917 1898 10 14 24,0 Rr p       HOR C 1   180
1 I 1920 1898 10 14 24,0 Rr p       HOR SBa 1   181
1 I 1921 1898 10 14 24,0 Rr p       HOR * 9   182
1 I 1922 1898 10 14 24,0 Rr p       HOR Sc 1   183
1 I 1923 1898 10 14 24,0 Rr p       HOR S+S 1   184
1 I 1924 1898 10 14 24,0 Rr p       HOR Sc 1   185
1 I 1925 1898 10 14 24,0 Rr p       HOR Sab 1 IC 1929 (Stewart 14.10.1898) 186
1 I 1926 1898 10 14 24,0 Rr p       HOR Sc 1   187
1 I 1927 1898 10 14 24,0 Rr p       HOR *2 9   188
1 I 1928 1899     24,0 Rr p       ERI Sab 1   189
1 I 1929 1898 10 14 24,0 Rr p       HOR Sab 7 IC 1925 (Stewart 14.10.1898) 190
1 I 1932 1898 10 14 24,0 Rr p       HOR S0 1   194
1 I 1933 1898 10 14 24,0 Rr p       HOR SBc 1   191
1 I 1935 1898 10 14 24,0 Rr p       HOR Sc 1   192
1 I 1936 1898 10 14 24,0 Rr p       HOR S 1   193
1 I 1937 1899 12 6 24,0 Rr p       HOR Sc 1   195
1 I 1938 1898 10 14 24,0 Rr p       HOR Sb 1   196
1 I 1939 1898 10 14 24,0 Rr p       HOR NF 10   197
1 I 1940 1898 10 14 24,0 Rr p       HOR SBab 1   198
1 I 1941 1899     24,0 Rr p       TAU *3 9   199
1 I 1942 1898 10 14 24,0 Rr p       HOR E3 1   200
1 I 1944 1899 12 6 24,0 Rr p       HOR S 1   202
1 I 1945 1898 10 14 24,0 Rr p       HOR S0 1   201
1 I 1946 1898 10 14 24,0 Rr p       HOR SB0-a 1   203
1 I 1947 1898 10 14 24,0 Rr p       HOR E2 1   204
1 I 1948 1899 12 6 24,0 Rr p       HOR Sbc 1   205
1 I 1949 1899 12 6 24,0 Rr p       HOR Sbc 1   206
1 I 1950 1898 10 14 24,0 Rr p       HOR Sc 1   207
1 I 1951 1898 10 14 24,0 Rr p       HOR Sbc 1   208
1 I 1952 1899     24,0 Rr p       ERI SBbc 1   209
1 I 1953 1899     24,0 Rr p       ERI SBc 1   210
  I 1954 1898 10 14 24,0 Rr p Innes 1898     HOR SBb 1   212
1 I 1955 1899 12 8 24,0 Rr p       RET Sbc 1   213
1 I 1553 1898 11 3 24,0 Rr p       SCL S? 1   1
1 I 1957 1898 10 14 24,0 Rr p       HOR Sbc 1   211
1 I 1958 1898 10 14 24,0 Rr p       HOR S 1   214
1 I 1959 1898 10 14 24,0 Rr p       HOR SBm 1   215
1 I 1960 1899 12 8 24,0 Rr p       RET Sab 1   216
1 I 1961 1899 12 6 24,0 Rr p       HOR Sc 1   217
1 I 1962 1899     24,0 Rr p       ERI SBd 1   218
1 I 1964 1898 10 14 24,0 Rr p       RET Sc 1   221
1 I 1965 1899 12 8 24,0 Rr p       RET SBc 1   220
1 I 1966 1898 10 14 24,0 Rr p       HOR Sc 1   219
1 I 1968 1898 10 14 24,0 Rr p       HOR Sc 1   222
1 I 1969 1899 12 6 24,0 Rr p       HOR Sab 1   223
  I 1970 1901     24,0 Rr p Swift L. 17.11.1897     HOR Sb 1   224
1 I 1971 1898 10 14 24,0 Rr p       HOR Sa? 1    
1 I 1972 1898 10 14 24,0 Rr p       HOR Sc 1   225
1 I 1973 1898 10 14 24,0 Rr p       HOR S 1   226
1 I 1974 1898 10 14 24,0 Rr p       HOR Sc 1   227
1 I 1976 1899 12 6 24,0 Rr p       HOR Sc 1   228
1 I 1978 1898 10 14 24,0 Rr p       HOR Sab 1   229
1 I 1979 1899 12 8 24,0 Rr p       RET *2 9   230
1 I 1980 1899 12 8 24,0 Rr p       RET Sb 1   231
1 I 1982 1899 12 8 24,0 Rr p       RET Sab 1   232
1 I 1984 1899 12 6 24,0 Rr p       HOR Sbc 1   233
1 I 1986 1899 12 6 24,0 Rr p       HOR Sm 1   234
1 I 1987 1899 12 8 24,0 Rr p       RET E2 1   235
1 I 1989 1898 10 14 24,0 Rr p       HOR E-S0 1   236
1 I 1991 1898 10 14 24,0 Rr p       HOR Sc 1   237
1 I 1992 1898 10 14 24,0 Rr p       HOR NF 10   238
1 I 1994 1898 10 14 24,0 Rr p       HOR S 1   239
1 I 1996 1899 12 8 24,0 Rr p       RET Sc 1   242
1 I 1997 1899 12 8 24,0 Rr p       RET Sa 1   240
1 I 1999 1899 12 8 24,0 Rr p       RET Sa? 1   241
1 I 2000 1899 12 6 24,0 Rr p       HOR SBc 1   243
1 I 2001 1899 12 6 24,0 Rr p       HOR *2 9   244
1 I 2004 1899 12 6 24,0 Rr p       HOR Sa 1   245
1 I 2009 1899 12 6 24,0 Rr p       HOR IBm 1   246
1 I 2010 1899 12 8 24,0 Rr p       RET Sa 1   249
1 I 2011 1899 12 8 24,0 Rr p       RET *2 9   247
1 I 2012 1899 12 8 24,0 Rr p       RET S? 1   248
1 I 2013 1900     24,0 Rr p       ERI NF 10   250
1 I 2014 1899 12 8 24,0 Rr p       RET SBc 1   251
1 I 2015 1899     24,0 Rr p       HOR Sc 1   252
1 I 2017 1899 12 8 24,0 Rr p       RET S0 1   253
1 I 2018 1899 12 7 24,0 Rr p       DOR SBbc 1   254
1 I 2020 1899 12 7 24,0 Rr p       RET Sc 1   255
1 I 2021 1899 12 7 24,0 Rr p       DOR Sbc 1   256
1 I 2022 1899 12 8 24,0 Rr p       RET S 1   257
1 I 2023 1899 12 7 24,0 Rr p       DOR S 1   258
1 I 2024 1899 12 7 24,0 Rr p       RET SBc 1   259
1 I 2025 1899 12 7 24,0 Rr p       RET Sb 1   260
1 I 2028 1899 12 7 24,0 Rr p       DOR Sc 1   261
1 I 2029 1899 12 7 24,0 Rr p       DOR SBc 1   262
1 I 2030 1900     24,0 Rr p       ERI NF 10   263
1 I 2032 1899 12 8 24,0 Rr p       DOR IBm 1   264
1 I 2033 1899 12 7 24,0 Rr p       DOR SBa 1   265
1 I 2034 1899 12 8 24,0 Rr p       RET Sc 1   267
1 I 2037 1899 12 8 24,0 Rr p       RET Sb 1   266
1 I 2038 1899 12 8 24,0 Rr p       DOR Scd 1   269
1 I 2039 1899 12 8 24,0 Rr p       DOR E-S0 1   270
1 I 2043 1899 12 7 24,0 Rr p       DOR Sb 1   271
1 I 2044 1899 12 7 24,0 Rr p       DOR SB? 1   272
1 I 2046 1899 12 7 24,0 Rr p       DOR SBbc 1   273
1 I 2049 1899 12 8 24,0 Rr p       RET SBcd 1   274
1 I 2050 1899 12 7 24,0 Rr p       DOR SBb 1   275
1 I 2051 1900 12   24,0 Rr p       MEN SBbc 1   276
1 I 2052 1899 12 7 24,0 Rr p       DOR Sbc 1   268
1 I 2053 1899 12   24,0 Rr p       DOR NF 10   278
1 I 2054 1900 11 17 24,0 Rr p       MEN Sa? 1   279
1 I 2055 1899 12   24,0 Rr p       DOR NF 10   277
1 I 2058 1899 12 8 24,0 Rr p       DOR Scd 1   280
1 I 2060 1899 12 8 24,0 Rr p       RET E-S0 1   281
1 I 2061 1899     24,0 Rr p       TAU NF 10   282
1 I 2065 1899     24,0 Rr p       DOR Sa 1   283
1 I 2066 1899 12 7 24,0 Rr p       DOR SBc 1   284
1 I 2069 1899 12   24,0 Rr p       CAE NF 10   285
1 I 2070 1899     24,0 Rr p       DOR SBc 1   287
1 I 2071 1899 12 7 24,0 Rr p       DOR S/P 1   286
1 I 2072 1899 12   24,0 Rr p       CAE NF 10   288
1 I 2073 1899 12 7 24,0 Rr p       DOR SBc 1   289
1 I 2076 1899 12   24,0 Rr p       CAE NF 10   290
1 I 2079 1899 12 7 24,0 Rr p       DOR SBab 1   291
1 I 2081 1899 12 7 24,0 Rr p       DOR E/SB0 1   292
1 I 2082 1899 12 7 24,0 Rr p       DOR E-S0 1   293
1 I 2083 1899 12 7 24,0 Rr p       DOR SB0-a 1   294
1 I 2084 1899 12   24,0 Rr p       CAE NF 10   295
1 I 2085 1899 12 7 24,0 Rr p       DOR SB0 1   297
1 I 2086 1899 12 7 24,0 Rr p       DOR E0 1   296
1 I 2089 1900 11 17 24,0 Rr p       MEN Sm 1   298
1 I 2103 1900 11 17 24,0 Rr p       MEN Sc 1   299
1 I 2134 1900 12 18 24,0 Rr p       MEN GCL 5   300
1 I 2140 1900 12 18 24,0 Rr p       MEN GCL 5   301
1 I 2142 1900 12 18 24,0 Rr p       MEN Sc 1   302
1 I 2146 1900 12 18 24,0 Rr p       MEN GCL 5   303
1 I 2148 1900 12 18 24,0 Rr p       MEN GCL 5   304
1 I 2153 1900 4   24,0 Rr p       COL P 1   305
1 I 2155 1900 4   24,0 Rr p       COL NF 10   306
1 I 2160 1900 12 18 24,0 Rr p       MEN SBc 1   307
1 I 2161 1900 12 18 24,0 Rr p       MEN GCL 5   308
1 I 2164 1900 12 18 24,0 Rr p       MEN Sab 1   309
1 I 2183 1900 4   24,0 Rr p       CMA NF 10   310
1 I 2195 1900     24,0 Rr p       CAR NF 10   311
1 I 2200 1900     24,0 Rr p       CAR Sb/P 1   312
1 I 2202 1901     24,0 Rr p       VOL Sbc 1   313
1 I 2220 1900 3 30 24,0 Rr p     Butterfly Nebula CAR EN+* 2   314
1 I 2436 1900 5   24,0 Rr p       HYA *2 9   315
  I 2437 1900     24,0 Rr p Howe 23.2.1898     HYA E-S0 1   316
1 I 2485 1900     24,0 Rr p       ANT NF 10   13
1 I 2492 1900     24,0 Rr p       ANT Sab 1   317
1 I 2504 1901 3 23 24,0 Rr p       CAR NF 10   318
  I 2507 1900     24,0 Rr p Swift L. 19.2.1898 Howe 1899?   ANT IBm 1   319
1 I 2510 1900 4   24,0 Rr p       ANT SBab 1    
  I 2511 1900     24,0 Rr p Swift L. 30.12.1897     ANT SBab 1 IC 2512 (Swift L. 12.2.1898) 320
  I 2514 1900     24,0 Rr p Swift L. 30.12.1897     ANT Sab 1 IC 2513 (Swift L. 12.2.1898)  
1 I 2517 1900 4   24,0 Rr p       ANT S0 1    
1 I 2522 1900 4   24,0 Rr p       ANT SBc 1   321
1 I 2523 1900 4   24,0 Rr p       ANT SBbc 1   322
  I 2526 1900     24,0 Rr p Swift L. 30.12.1897     ANT SB0 1   323
1 I 2532 1900 5 1 24,0 Rr p       ANT SBa 1    
  I 2533 1900 4   24,0 Rr p Barnard 13.5.1890     ANT E-S0 1   324
1 I 2534 1900 4   24,0 Rr p       ANT S0-a 1   325
1 I 2536 1900 5 1 24,0 Rr p       ANT SBc 1   326
1 I 2538 1900 5 1 24,0 Rr p       ANT SBc 1   327
1 I 2539 1900 5 1 24,0 Rr p       ANT Sbc 1   328
1 I 2541 1900 5   24,0 Rr p       HYA Sbc 1   329
1 I 2545 1900 5 1 24,0 Rr p       ANT *2 9   330
1 I 2546 1900 5 1 24,0 Rr p       ANT S 1   331
1 I 2548 1900 5 1 24,0 Rr p       ANT SBb 1   332
1 I 2552 1900 5 1 24,0 Rr p       ANT E/SB0 1   333
1 I 2554 1901 3 20 24,0 Rr p       CAR SBbc 1   335
1 I 2555 1900 5 1 24,0 Rr p       ANT SBc 8 NGC 3157 (Herschel J. 28.1.1835) 334
1 I 2556 1900 5 1 24,0 Rr p       ANT SBcd 1   336
1 I 2558 1900 5 1 24,0 Rr p       ANT Sd 1   337
1 I 2559 1900 5 1 24,0 Rr p       ANT SBb 1   338
  I 2560 1900 5 1 24,0 Rr p Swift L. 28.12.1897 Howe 1899?   ANT SBb 1   339
1 I 1554 1899     24,0 Rr p       SCL NF 10    
1 I 2563 1900 5 1 24,0 Rr p       ANT SBcd/P 1   340
1 I 2570 1900 5 1 24,0 Rr p       ANT SBbc 1   341
1 I 2573 1900 5 1 24,0 Rr p       ANT SBcd 1   342
1 I 2575 1900 5 1 24,0 Rr p       ANT Sc 1   343
1 I 2576 1900 5 1 24,0 Rr p       ANT Sbc 1   344
1 I 2578 1900 5 1 24,0 Rr p       ANT Sc 1   345
1 I 2580 1900 5 1 24,0 Rr p       ANT SBc 1   346
1 I 2582 1900 5 1 24,0 Rr p       ANT SBc 1   347
1 I 2584 1900 5 1 24,0 Rr p       ANT S0 1   348
1 I 2585 1900 5 1 24,0 Rr p       ANT SB0 8 NGC 3271 (Herschel J. 1.5.1834) 349
1 I 2587 1900 5 1 24,0 Rr p       ANT E/SB0 1   350
1 I 2592 1899     24,0 Rr p       VEL SBb 8 NGC 3366 (Herschel J. 15.3.1836) 351
1 I 2631 1900 5 22 24,0 Rr p       CHA RN 2   352
1 I 2856 1900 5   24,0 Rr p       CRT Sab 1   353
1 I 2884 1900 5 22 24,0 Rr p       CHA *Grp 9   354
1 I 2889 1900 5   24,0 Rr p       CRT SBc 1   355
1 I 2980 1901 6 12 24,0 Rr p       MUS E3 1   356
  I 2995 1899     24,0 Rr p Swift L. 30.12.1898 Howe 1899?   HYA SBc 1    
1 I 2996 1899 7   24,0 Rr p       HYA Sbc 1   357
1 I 3000 1899 7   24,0 Rr p       HYA NF 10   358
1 I 3005 1899 7   24,0 Rr p       HYA SBc 1   359
1 I 3026 1899 7   24,0 Rr p       HYA NF 10   360
1 I 3057 1900 4   24,0 Rr p       CEN NF 10   361
1 I 3104 1900 5 22 24,0 Rr p       CHA IBm 1   362
1 I 3253 1901     24,0 Rr p       CEN Sc 1   363
1 I 3812 1899 7   24,0 Rr p       VIR Sbc 1   364
1 I 3883 1899 7   24,0 Rr p       VIR Sbc 1   365
1 I 3908 1899 7   24,0 Rr p       VIR Scd 1   366
1 I 4071 1899 7   24,0 Rr p       VIR S 1   367
1 I 4136 1899 7   24,0 Rr p       VIR SBcd 8 NGC 4942 (Herschel W. 23.3.1789) 368
1 I 4156 1899 7   24,0 Rr p       VIR SBd 8 NGC 4948 (Swift L. 25.5.1887) 369
1 I 4177 1899 7   24,0 Rr p       VIR Sbc 1   370
1 I 4209 1899 7   24,0 Rr p       VIR SBbc 1   371
1 I 4212 1899 7   24,0 Rr p       VIR SBc 1   373
1 I 4216 1899 7   24,0 Rr p       VIR Sc 1   374
1 I 4217 1899 7   24,0 Rr p       VIR Sbc 1   376
1 I 4218 1899 7   24,0 Rr p       VIR S? 1   375
1 I 4220 1899 7   24,0 Rr p       VIR S? 1   377
1 I 4221 1899 7   24,0 Rr p       VIR SBc 1   378
1 I 4224 1899 7   24,0 Rr p       VIR Scd 1   379
1 I 4229 1899 7   24,0 Rr p       VIR SBb 1   380
1 I 4235 1899 7   24,0 Rr p       VIR S 1   381
1 I 4333 1901 6 13 24,0 Rr p       OCT S0 1   382
1 I 4354 1899 5 30 24,0 Rr p       VIR Sb 1   383
1 I 4359 1899     24,0 Rr p       CEN Sc 1   388
1 I 4360 1899     24,0 Rr p       VIR SB/P 1   385
1 I 4361 1899 5 30 24,0 Rr p       VIR S? 1   384
1 I 4362 1899     24,0 Rr p       CEN SBc 1   389
1 I 4363 1899 5 30 24,0 Rr p       VIR SBR 1   386
1 I 4364 1899     24,0 Rr p       VIR Sbc 1   387
1 I 4366 1899     24,0 Rr p       CEN SBc 1   390
1 I 4368 1899     24,0 Rr p       VIR E5 1   391
1 I 4372 1899     24,0 Rr p       VIR S 1   392
1 I 4375 1900 4   24,0 Rr p       CEN SBbc 8 NGC 5488 (Herschel J. 8.6.1837) 393
1 I 4376 1899     24,0 Rr p       CEN *3 9   394
1 I 4377 1900 6 20 24,0 Rr p       APS S0-a 1   397
1 I 4378 1899     24,0 Rr p       CEN S0 1   395
1 I 4379 1899     24,0 Rr p       CEN Sbc 1   396
1 I 4388 1899     24,0 Rr p       CEN Sb 1   398
1 I 4390 1899     24,0 Rr p       CEN SBbc 1   401
1 I 4391 1899     24,0 Rr p       CEN Sb 1   400
1 I 4392 1899 7   24,0 Rr p       VIR *Grp 9   399
1 I 4393 1899     24,0 Rr p       CEN Sc 1   402
1 I 4406 1899     24,0 Rr p   Fleming 1901
Innes 14.8.1901
  LUP PN 3   403
1 I 4411 1899     24,0 Rr p       CEN NF 10   404
1 I 4430 1899     24,0 Rr p       CEN SB0 1   405
1 I 4432 1899     24,0 Rr p       CEN Sc 1   406
1 I 4444 1899     24,0 Rr p       LUP SBbc 7 IC 4441 (Swift L. 28.3.1897) 407
1 I 4448 1900 6 19 24,0 Rr p       APS SBd 1   409
1 I 4451 1899     24,0 Rr p       CEN E4 1   408
1 I 4455 1899 7   24,0 Rr p       LIB Sa 8 NGC 5664 (Leavenworth 6.6.1885) 410
1 I 4458 1899     24,0 Rr p       CEN *3 9   411
1 I 4464 1899     24,0 Rr p       CEN SB0 1   412
1 I 4468 1899     24,0 Rr p       LIB SBc 1   413
1 I 4484 1900 7 18 24,0 Rr p       APS Sc 1   414
1 I 4491 1899 7   24,0 Rr p       LIB NF 10   415
1 I 4499 1901 6 13 24,0 Rr p       APS XI 5   418
1 I 4501 1899     24,0 Rr p       LIB Sa? 1   416
1 I 4510 1899     24,0 Rr p       LIB NF 10   417
1 I 4513 1899     24,0 Rr p       LIB NF 10   419
1 I 4522 1900 7 18 24,0 Rr p       APS Sb 1   420
1 I 4541 1900 7 19 24,0 Rr p       APS Sb 1   421
1 I 4545 1901 6 13 24,0 Rr p       APS SBc 1   422
1 I 4555 1900 7 20 24,0 Rr p       APS SBc 1   423
1 I 4571 1900 7 19 24,0 Rr p       TRA SBb 1   424
1 I 4578 1900 7 21 24,0 Rr p       APS SBb 1   425
1 I 4584 1900 7 19 24,0 Rr p       TRA Sc 1   426
1 I 4585 1900 7 19 24,0 Rr p       TRA SBb 1   427
1 I 4595 1900 7 19 24,0 Rr p       TRA Sc 1   429
1 I 4596 1899 7 7 24,0 Rr p       SCO SBab 1   428
1 I 4600 1899 7 7 24,0 Rr p       SCO S0-a 1   430
  I 4601 1898     24,0 Rr p Barnard 22.6.1895     SCO RN+* 2    
1 I 4608 1900 7 23 24,0 Rr p       APS SBm 1   432
1 I 4618 1900 7 23 24,0 Rr p       APS SBbc 1   433
1 I 4622 1899 7   24,0 Rr p       OPH NF 10   434
1 I 4629 1899 7   24,0 Rr p       OPH NF 10   435
1 I 4631 1900 8 17 24,0 Rr p       APS NF 10   436
1 I 4633 1900 8 17 24,0 Rr p       APS Sc 1   437
1 I 4635 1900 8 17 24,0 Rr p       APS SBb 1   438
1 I 4640 1900 8 17 24,0 Rr p       APS SBcd 1   439
1 I 4641 1900 8 17 24,0 Rr p       APS Sc 1   440
1 I 4644 1900 7 30 24,0 Rr p       APS Sb 1   441
1 I 4647 1900 8 17 24,0 Rr p       APS SB0 1   443
1 I 4653 1901 7   24,0 Rr p       ARA SB0-a 1   442
1 I 4654 1900 7   24,0 Rr p       APS SBbc 1   444
1 I 4655 1899 7   24,0 Rr p       ARA *Grp 9   445
1 I 4656 1901 7   24,0 Rr p       ARA Sc 1   446
1 I 4661 1900 8 20 24,0 Rr p       APS Sc 1   447
  I 4662 1901     24,0 Rr p Innes 1901     PAV IBm 1   14
1 I 4664 1901 7   24,0 Rr p       PAV SBb 1   448
1 I 4671 1899     24,0 Rr p       SER NF 10   449
1 I 4672 1901 7 19 24,0 Rr p       PAV Sc 1   450
1 I 4674 1901 7 19 24,0 Rr p       PAV SBcd 1   451
1 I 4679 1901 9 14 24,0 Rr p       TEL SBc 1   452
1 I 4680 1901 7 19 24,0 Rr p       PAV SBab 1   453
1 I 4682 1900 8 20 24,0 Rr p       PAV SBbc 1   454
1 I 4692 1901 9 14 24,0 Rr p       PAV SBc 1   455
1 I 4694 1901 9 14 24,0 Rr p       PAV SBc 1   456
1 I 4695 1901 9 14 24,0 Rr p       PAV *2 9   457
1 I 4696 1901 7 19 24,0 Rr p       PAV Sbc 1   458
1 I 4698 1901 7 20 24,0 Rr p       PAV Sbc 1   459
1 I 4702 1901 9 14 24,0 Rr p       PAV SB0-a 1   460
1 I 4704 1900 8 20 24,0 Rr p       PAV E-S0 1   462
1 I 4705 1900 8 20 24,0 Rr p       PAV SBa 1   463
1 I 4709 1901 9 14 24,0 Rr p       TEL Sab 1   461
1 I 4710 1900 8 18 24,0 Rr p       PAV SBm 1   465
1 I 4711 1901 7 20 24,0 Rr p       PAV *3 9   464
1 I 4712 1900 8 20 24,0 Rr p       PAV Sbc 1   466
1 I 4713 1900 8 18 24,0 Rr p       PAV SBm 1   467
1 I 4714 1900 8 18 24,0 Rr p       PAV Sc 1   468
1 I 4716 1901 9 14 24,0 Rr p       PAV SB? 1   469
1 I 4717 1901 9 14 24,0 Rr p       PAV Sb 1   470
1 I 4718 1901 9 14 24,0 Rr p       PAV Sb 1   473
1 I 4719 1901 9 14 24,0 Rr p       TEL Sd 1   471
1 I 4720 1901 9 14 24,0 Rr p       PAV SBc 1   472
1 I 4721 1901 9 14 24,0 Rr p       PAV SBc 1   474
1 I 4722 1901 9 14 24,0 Rr p       PAV Sc 1   475
1 I 4723 1901 7 20 24,0 Rr p       PAV Sc 1   476
1 I 4724 1900 8 27 24,0 Rr p       PAV S 1   477
1 I 4726 1901 7 20 24,0 Rr p       PAV S0 1   478
1 I 4727 1901 7 20 24,0 Rr p       PAV E-S0 1   479
1 I 4728 1901 7 20 24,0 Rr p       PAV SBab 1   480
1 I 4729 1900 8 27 24,0 Rr p       PAV SBc 1   483
1 I 4730 1901 7 20 24,0 Rr p       PAV SB0-a 1   482
1 I 4731 1901 7 20 24,0 Rr p       PAV SB0-a 1   481
